Midnight Moonlight Maritime Marathon – Results
2007
FINISH | SAIL # | BOAT & SKIPPER | BOAT TYPE | FINISH TIME |
1 | 50758 | “White Dove” Mike Garl | Beneteau 40.7 | 21:34:00 |
2 | 1769 | “Tappo Piccolo” Richard vonEhrenkrook | Cal 20 | 21:35:47 |
3 | 147 | “Oui B 5” Frank Glassner | J/120 | 21:38:05 |
4 | 18441 | “Mintaka 4” Gerry Brown | Farr | 21:39:05 |
5 | 518501 | “Morpheus” Jim Gregory | Custom 50 | 21:40:30 |
6 | 7080 | “Perseverance” Daniel Chador | Beneteau 47.7 | 21:41:15 |
7 | 93102 | “Howl” Peter Krueger | Sydney 38 | 21:42:00 |
8 | 87231 | “Defiance” Bruce Frolich | SC-40 | 21:58:05 |
9 | 87231 | “Phantom” John Gulliford | J/24 | 22:04:05 |
10 | 1315 | “Sweet Pea” John Stevens | Lancer 36 | 23:30:00 |
RAF | 18151 | “Bloom County” Tony Basso | Mancebo 30 | |
DNF | 30 | “Salient” Mark Pearce | Cal 39 | |
DNF | 11 | “Weckless” Tim Russell | Wylie Wabbit | |
No comments:
Post a Comment