Division E start 17 Jul 2008 14:45:00 PDT | |||||||
---|---|---|---|---|---|---|---|
Name | Miles To Go | Day Run | Arrive Hawaii | Elapsed Time | Behind First | Div Rank | Fleet Rank |
Hula Girl | 942 | 219 | 26 Jul 05:29 | 8d 17:44:39 | - | 1 | 3 |
Morpheus | 1030 | 199 | 26 Jul 23:13 | 9d 11:28:55 | 6:48:46 | 2 | 9 |
Recidivist | 1135 | 185 | 28 Jul 24:47 | 10d 13:02:15 | 12:49:06 | 3 | 15 |
Sabrina | 1212 | 165 | 28 Jul 23:34 | 11d 11:49:02 | 17:11:53 | 4 | 24 |
Roxanne | 1023 | 190 | 26 Jul 21:44 | 9d 09:59:53 | 19:42:14 | 5 | 27 |
XL | 1032 | 194 | 26 Jul 23:42 | 9d 11:57:03 | 19:55:54 | 6 | 28 |
Low Speed Chase | 1172 | 175 | 28 Jul 11:11 | 10d 23:26:02 | 21:29:23 | 7 | 30 |
Last night the Morpheus transponder started working again at least for one checkpoint - as of 2:24 AM this morning:
Now I'll be the first to admit that I know nothing about racing sailboats. But if the wind map overlay is correct, It does appear to me that Jim is on a track that should get more help than leader Hula Girl. Maybe Morpheus will make up some time. Since Hula Girl gives away corrected time to Morpheus, they do not need to beat Hula Girl to Hawaii, just get there within the handicap time.
No comments:
Post a Comment